Goldfish and Aquarium Board Gel Food Recipes
By Betty

Below are links to home made gel food recipes. The table below contains the percent of grams of food that are protein, carbohydrate, ash (minerals) and fats, along with a breakout of:

  • the percent of protein in each recipe that comes from fish/shellfish
  • the percent of fats in each recipe that are saturated fats (you want this to be low), the amount of cholesterol (this also should be low), Omega 3 and Omega 6 fatty acids (both essential in the diet)
  • the percent of carbohydrates in each recipe that are fiber, sugars or complex carbohydrates

The table also shows the number of calories and micrograms of carotenes (used for fish color pigments) per 10 gram serving of gel food.

Recipe Protein Fats and Cholesterol Ash Carbohydrate Caro-tenes (mcg) Calories per
10 g food
Total from fish Total Sat-urated (% of fat) Chol-esterol (mg) Omega 3 (g) Omega 6 (g) Total Fiber (% of carbs) Sugars (% of carbs) Complex (% of carbs)
Sardines, oysters and greens, 5 cups 61% 20% 11% 18% 2.0 0.03 0.04 8% 20% 12% 4% 5% 729 6.4
Mackerel and greens, 4 cups 61% 20% 8% 25% 1.1 0.03 0.01 6% 25% 12% 3% 10% 275 5.9
Mackerel and greens, 5 cups 59% 22% 8% 31% 1.2 0.03 0.01 6% 27% 11% 6% 10% 553 6.5
Sardines and greens, 5 cups 60% 17% 12% 15% 1.7 0.04 0.05 7% 22% 11% 2% 9% 317 7.0
Sardines and greens, 5 cups 60% 17% 13% 13% 1.8 0.06 0.06 7% 21% 11% 4% 5% 499 7.5
Mackerel and greens, 5 cups 63% 18% 10% 22% 1.1 0.06 0.02 6% 22% 12% 5% 5% 424 7.5
mackerel and greens, 5 cups 63% 18% 10% 22% 1.1 0.06 0.02 6% 22% 12% 5% 5% 423.6 7.5
Mackerel and greens, 5 cups 66% 22% 7% 26% 1.3 0.03 0.01 6% 20% 9% 2% 8% 1152 6.8
Sardines and greens, 5 cups 66% 20% 11% 13% 2.4 0.03 0.06 7% 17% 9% 2% 6% 1015 8.5

See also:

gel food, home made gel food, homemade gel food.

Copyright © 2006 theGab. All rights reserved.